first previous next last index text

Slide 53 of 99

Notes:

SPACE STATION UPMASS/DOWNMASS:    NASA Space Shuttle (=STS)   OSC HL-20 "space taxi"  
  Upmass (kg) Return cargo (kg) Waste (kg) Return cargo (kg) Difference (kg)
Frozen food + racks 2400 500 250   -500
Ambient food + racks 1150 300 300   -300
Clothes + stowage 2400 1450 950   -1450
Crew miscellaneous 1350 150 1150 75 -75
Crew health care 500 400 200 225 -175
Pressurized maintenance logistics 4550 3900 650   -3900
Pressurized scientific utilization 13800 12250 1550 7350 -4900
Unpressurized scientific utilization 3800 3150 650 1890 -1260
Unpressurized EVA equipment 1100 1100   1100 0
Unpressurized maintenance logistics 6650 4300 2350   -4300
Crew rotation gear 3650 3650   3650 0
TOTAL 41350kg/year   (both vehicles) 31150kg STS return  (8050kg STS return)  14290kg HL-20 return  -16860kg